Featured Details:
Scoop neck front/back
Button Back Detail
Back Bow Tie
Fully Lined
Removable Pads
Shelf Bra Support
Adjustable Straps
SIZE MEASUREMENT(IN)
| XS | S | M | L | XL | XXL |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UNDERBUST | 24.4 | 25.9 | 27.6 | 29.1 | 30.7 | 32.3 |
WAIST | 22.8 | 24.4 | 25.9 | 27.6 | 29.1 | 30.7 |
LENGTH | 23.1 | 23.8 | 24.5 | 25.3 | 26.0 | 26.7 |
HIP | 28.3 | 29.9 | 31.5 | 33.1 | 34.7 | 36.2 |
size chart:please allow 0.4"-0.8" differs due to manual measurement